This is the Scopex sending rate, about ₹250 per €1,000 more than the mid market reference rate, with no transfer fee added.
EUR
INR| €100 | ₹11,116 |
| €500 | ₹55,580 |
| €1,000 | ₹1,11,160 |
| €2,500 | ₹2,77,900 |
| €5,000 | ₹5,55,800 |
| €10,000 | ₹11,11,600 |
Create a free account, complete your first transfer, and Scopex adds €10 to your balance. Bonus terms apply.
Track how the Euro to Rupee rate has moved over the past week, month, quarter and year, so you can choose a good moment to send.
Every amount below uses today's Scopex EUR to INR rate of ₹111.16 per euro, with zero transfer fee.
| 1 EUR | ₹111.16 |
| 5 EUR | ₹555.80 |
| 10 EUR | ₹1,111.60 |
| 25 EUR | ₹2,779.00 |
| 50 EUR | ₹5,558.00 |
| 100 EUR | ₹11,116.00 |
| 250 EUR | ₹27,790.00 |
| 500 EUR | ₹55,580.00 |
| 1,000 EUR | ₹1,11,160.00 |
| 5,000 EUR | ₹5,55,800.00 |
| 10,000 EUR | ₹11,11,600.00 |
| ₹100 INR | €0.90 |
| ₹500 INR | €4.50 |
| ₹1,000 INR | €9.00 |
| ₹5,000 INR | €44.98 |
| ₹10,000 INR | €89.96 |
| ₹25,000 INR | €224.90 |
| ₹50,000 INR | €449.80 |
| ₹1,00,000 INR | €899.60 |
| ₹5,00,000 INR | €4,498.02 |
| ₹10,00,000 INR | €8,996.04 |
From sign up to money in an Indian bank account, most first time transfers finish the same day.
Sign up with your email in about three minutes. No paperwork and no minimum balance to open an account.
Upload your passport or national ID card. KYC is a one time check and most verifications finish within minutes.
See the live EUR to INR rate, add your recipient's Indian bank details, and confirm. The rate you see is the rate applied.
Funds usually land in the recipient account in under 30 minutes. Your family gets a confirmation message and you can track the transfer in the app.
EUR to INR questions
Get 25 paise more per euro, pay zero transfer fees, and have the money delivered in minutes.