This is the Scopex sending rate, about ₹250 per $1,000 more than the mid market reference rate, with no transfer fee added.
USD
INR| $100 | ₹9,579 |
| $500 | ₹47,895 |
| $1,000 | ₹95,790 |
| $2,500 | ₹2,39,475 |
| $5,000 | ₹4,78,950 |
| $10,000 | ₹9,57,900 |
No transfer fee on any amount, first transfer or hundredth. The rate you confirm is the rate your family receives.
See how the Dollar to Rupee rate has moved over the past week, month, quarter and year, so you can time a larger transfer with more confidence.
Every amount below uses today's Scopex USD to INR rate of ₹95.79 per us dollar, with zero transfer fee.
| 1 USD | ₹95.79 |
| 5 USD | ₹478.95 |
| 10 USD | ₹957.90 |
| 25 USD | ₹2,394.75 |
| 50 USD | ₹4,789.50 |
| 100 USD | ₹9,579.00 |
| 250 USD | ₹23,947.50 |
| 500 USD | ₹47,895.00 |
| 1,000 USD | ₹95,790.00 |
| 5,000 USD | ₹4,78,950.00 |
| 10,000 USD | ₹9,57,900.00 |
| ₹100 INR | $1.04 |
| ₹500 INR | $5.22 |
| ₹1,000 INR | $10.44 |
| ₹5,000 INR | $52.20 |
| ₹10,000 INR | $104.40 |
| ₹25,000 INR | $260.99 |
| ₹50,000 INR | $521.98 |
| ₹1,00,000 INR | $1,043.95 |
| ₹5,00,000 INR | $5,219.75 |
| ₹10,00,000 INR | $10,439.50 |
No branch visit, no wire form, no correspondent bank fees deducted along the way.
Sign up with your email in about three minutes. There is no account fee and no minimum transfer amount.
Upload your passport or government issued ID. KYC is a one time check and most verifications finish within minutes.
See the live USD to INR rate, add your recipient's Indian bank details including the IFSC code, and confirm. The rate you see is the rate applied.
Funds usually reach the recipient account in under 30 minutes, including outside Indian banking hours. Track the status in the app at every step.
USD to INR questions
Zero transfer fees, 25 paise more per dollar, and delivery in minutes rather than days.